재난 · Oak Creek flooding
Sedona flash flooding: People trapped in homes as three zones ordered to evacuate
방송 전문 · 불러오는 중
누가 무엇을 보도했나
24 개 항목1 개는 둘 이상의 매체가 확인8 개는 한 매체만 보도0 개는 엇갈림
10개 매체가 이 소식에 대해 보도한 내용을 항목별로, 그리고 각 항목을 누가 처음 보도했는지 보여줍니다.
둘 이상의 매체가 보도한 항목
각 열은 한 매체이며, 처음 보도한 순서대로 놓여 있습니다. 표시를 선택하면 그 매체의 표현을 읽을 수 있습니다.
- 최초 보도
- 보도함
- 다른 매체를 반복
- 보도하지 않음
| 항목 | AZ Family | National Weather Service | KTAR.com | Coconino.az.gov | Jacksonville Journal-Courier | WHEC.com | FOX 10 Phoenix | Colorado Springs Gazette | The Guardian | Your Valley | 매체 수 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate evacuation order near Oak Creek독립적으로 확인되지 않음 | 5 | ||||||||||
| Residents reported trapped in homes독립적으로 확인되지 않음 | 5 | ||||||||||
| Sedona evacuation zones placed in GO status독립적으로 확인되지 않음 | 4 | ||||||||||
| Evacuees directed to Sedona Red Rock High School독립적으로 확인되지 않음 | 4 | ||||||||||
| State officials closed multiple Arizona highways독립적으로 확인되지 않음 | 3 | ||||||||||
| Outside crews coming to assist Sedona responders독립적으로 확인되지 않음 | 3 | ||||||||||
| Warning against driving through flooded roads독립적으로 확인되지 않음 | 3 | ||||||||||
| Northbound I-17 closure at State Route 179독립적으로 확인되지 않음 | 2 | ||||||||||
| Rapidly rising Oak Creek floodwaters독립적으로 확인되지 않음 | 2 | ||||||||||
| Flooding-related evacuations in Sedona독립적으로 확인됨 | 2 | ||||||||||
| State Route 89A closure between Sedona and Kachina Village독립적으로 확인되지 않음 | 2 | ||||||||||
| NWS advice to move higher and avoid flooded roads독립적으로 확인되지 않음 | 2 | ||||||||||
| Southbound I-17 closure near Flagstaff airport독립적으로 확인되지 않음 | 2 | ||||||||||
| State Route 73 closure between Indian Pine and White River독립적으로 확인되지 않음 | 2 | ||||||||||
| State Route 238 closure between Maricopa and Gila Bend독립적으로 확인되지 않음 | 2 | ||||||||||
| Rainfall totals estimated from radar and gauges독립적으로 확인되지 않음 | 2 |
한 매체만 보도한 항목
AZ Family만 보도
National Weather Service만 보도
KTAR.com만 보도
The Guardian만 보도
각 줄은 해당 매체의 보도에서 저희가 기록한 주장입니다. 기준 비교.