Justice · Bloomington shooting
Bloomington Halloween shooting: College cheerleader killed, injury count rises to eight
Transcript · LOADING
Who reported what
24 points6 confirmed by two or more outlets11 from a single outlet0 disputed
What 7 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | WGLT | WEEK | 25 News Now | NBC 5 Chicago | ABC7 Chicago | CBS Chicago | WAND | The Pantagraph | Outlets |
|---|---|---|---|---|---|---|---|---|
| The woman killed in the shootingIndependently confirmed | 7 | |||||||
| Shooting location and reported timeIndependently confirmed | 7 | |||||||
| Critically injured woman taken to trauma centerIndependently confirmed | 7 | |||||||
| Other victims’ non-life-threatening injuriesIndependently confirmed | 7 | |||||||
| Number of other people shot or injuredIndependently confirmed | 6 | |||||||
| Police requests for public evidenceNot independently confirmed | 6 | |||||||
| Whether police considered the shooting isolatedIndependently confirmed | 5 | |||||||
| Whether anyone was in custodyNot independently confirmed | 4 | |||||||
| Ongoing investigation and requests for informationNot independently confirmed | 3 | |||||||
| Identity and treatment of the ninth victimNot independently confirmed | 2 | |||||||
| Treatment and release of an injured studentNot independently confirmed | 2 | |||||||
| Police Crime Scene Unit investigationNot independently confirmed | 2 | |||||||
| Police evidence collectionNot independently confirmed | 2 |
Points only one outlet reported
Only reported by WGLT
Only reported by NBC 5 Chicago
Only reported by CBS Chicago
Each line is the claim as we recorded it from that outlet's report. Compared as of .