Disasters · Storm Adam
Storm Adam: Two Dead in Spain as 87,000 Students Face Disrupted Classes
Transcript · LOADING
The short
The short ↗Who reported what
24 points4 confirmed by two or more outlets10 from a single outlet0 disputed
What 5 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | 20minutos | Al Jazeera | Euronews | © Eva Manez, Reuters, | Deutsche Welle | Outlets |
|---|---|---|---|---|---|---|
| Total deaths attributed to the stormIndependently confirmed | 4 | |||||
| Rescues carried out in the Valencia regionIndependently confirmed | 3 | |||||
| Deaths reported in OlivaIndependently confirmed | 3 | |||||
| Death after falling into a swollen stream in CataloniaNot independently confirmed | 3 | |||||
| Flooding across eastern SpainNot independently confirmed | 2 | |||||
| Rescue of stranded people from rooftops and buildingsNot independently confirmed | 2 | |||||
| Maximum rainfall recorded in 24 hoursIndependently confirmed | 2 | |||||
| School closures in the Balearic IslandsNot independently confirmed | 2 | |||||
| Death of a swimmer at a beach in SaguntoNot independently confirmed | 2 | |||||
| 79-year-old Oliva victim found at homeNot independently confirmed | 2 | |||||
| Cars swept away by floodwaterNot independently confirmed | 2 | |||||
| Residents stranded or cut off by floodwatersNot independently confirmed | 2 | |||||
| Lifting of emergency restrictionsNot independently confirmed | 2 | |||||
| Roads submerged by floodwaterNot independently confirmed | 2 |
Points only one outlet reported
Only reported by 20minutos
Only reported by Al Jazeera
Only reported by Euronews
Only reported by © Eva Manez, Reuters,
Only reported by Deutsche Welle
Each line is the claim as we recorded it from that outlet's report. Compared as of .