Disasters · Champi aftermath
Champi warnings end, but Guam faces new flooding and dangerous seas
Transcript · LOADING
The short
The short ↗Who reported what
24 points1 confirmed by two or more outlets9 from a single outlet0 disputed
What 4 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | NWS Tiyan | National Weather Service | forecast.weather.gov | Air Sports Net | Outlets |
|---|---|---|---|---|---|
| Typhoon Warning coverage for Guam and RotaIndependently confirmed | 3 | ||||
| Dangerous seas from destructive windsNot independently confirmed | 3 | ||||
| Cancellation of Marianas tropical-cyclone warningsNot independently confirmed | 3 | ||||
| Warnings and watch for Tinian and SaipanNot independently confirmed | 3 | ||||
| Expected passage south of Guam within twelve hoursNot independently confirmed | 2 | ||||
| Typhoon Warning continues for RotaNot independently confirmed | 2 | ||||
| Champi upgraded to a super typhoonNot independently confirmed | 2 | ||||
| Champi expected to move near Guam as a typhoonNot independently confirmed | 2 | ||||
| Sea heights near Champi's eyewallNot independently confirmed | 2 | ||||
| Expected storm track near Guam Sunday morningNot independently confirmed | 2 | ||||
| Champi's eye passing south of GuamNot independently confirmed | 2 | ||||
| Flash Flood Warning for GuamNot independently confirmed | 2 | ||||
| Champi's location west-southwest of Guam at seven a.m.Not independently confirmed | 2 | ||||
| Instructions against going outside during damaging gustsNot independently confirmed | 2 | ||||
| Champi’s westward movement at thirteen miles per hourNot independently confirmed | 2 |
Points only one outlet reported
Only reported by National Weather Service
Each line is the claim as we recorded it from that outlet's report. Compared as of .