Disasters · Isaias recovery
Isaias Leaves 600,000+ Without Power as Sunday Tornado Threat Looms
Transcript · LOADING
The short
The short ↗Who reported what
10 points4 confirmed by two or more outlets0 from a single outlet0 disputed
What 16 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | NBC News | ABC News | National Hurricane Center | KXAN | CNN | NHC | NPR | WRAL | National Weather Service | Fox News | CTV News | CBS News | Reuters | NewsChannel 5 | Scripps News | C-SPAN | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm-surge forecasts along the coastIndependently confirmed | 11 | ||||||||||||||||
| Isaias’s Category 3 status and timingIndependently confirmed | 10 | ||||||||||||||||
| Forecast timing and location of landfallIndependently confirmed | 9 | ||||||||||||||||
| Isaias’s maximum sustained wind speedIndependently confirmed | 8 | ||||||||||||||||
| Isaias becoming the first Atlantic hurricane of 2026Not independently confirmed | 8 | ||||||||||||||||
| Earlier forecast storm strength and wind speedNot independently confirmed | 7 | ||||||||||||||||
| National Hurricane Center’s coastal hazards warningNot independently confirmed | 7 | ||||||||||||||||
| The storm was moving north toward the Florida Panhandle.Not independently confirmed | 7 | ||||||||||||||||
| Amara Theodore warned that the inland storm could produce tornadoes, with the threat extending towa…Not independently confirmed | 7 | ||||||||||||||||
| Destin officials’ evacuation guidanceNot independently confirmed | 6 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .