Disasters · Oak Creek flooding
Sedona flash flooding: People trapped in homes as three zones ordered to evacuate
Transcript · LOADING
Who reported what
24 points1 confirmed by two or more outlets8 from a single outlet0 disputed
What 10 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | AZ Family | National Weather Service | KTAR.com | Coconino.az.gov | Jacksonville Journal-Courier | WHEC.com | FOX 10 Phoenix | Colorado Springs Gazette | The Guardian | Your Valley | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate evacuation order near Oak CreekNot independently confirmed | 5 | ||||||||||
| Residents reported trapped in homesNot independently confirmed | 5 | ||||||||||
| Sedona evacuation zones placed in GO statusNot independently confirmed | 4 | ||||||||||
| Evacuees directed to Sedona Red Rock High SchoolNot independently confirmed | 4 | ||||||||||
| State officials closed multiple Arizona highwaysNot independently confirmed | 3 | ||||||||||
| Outside crews coming to assist Sedona respondersNot independently confirmed | 3 | ||||||||||
| Warning against driving through flooded roadsNot independently confirmed | 3 | ||||||||||
| Northbound I-17 closure at State Route 179Not independently confirmed | 2 | ||||||||||
| Rapidly rising Oak Creek floodwatersNot independently confirmed | 2 | ||||||||||
| Flooding-related evacuations in SedonaIndependently confirmed | 2 | ||||||||||
| State Route 89A closure between Sedona and Kachina VillageNot independently confirmed | 2 | ||||||||||
| NWS advice to move higher and avoid flooded roadsNot independently confirmed | 2 | ||||||||||
| Southbound I-17 closure near Flagstaff airportNot independently confirmed | 2 | ||||||||||
| State Route 73 closure between Indian Pine and White RiverNot independently confirmed | 2 | ||||||||||
| State Route 238 closure between Maricopa and Gila BendNot independently confirmed | 2 | ||||||||||
| Rainfall totals estimated from radar and gaugesNot independently confirmed | 2 |
Points only one outlet reported
Only reported by AZ Family
Only reported by National Weather Service
Only reported by KTAR.com
Only reported by The Guardian
Each line is the claim as we recorded it from that outlet's report. Compared as of .