Disasters · Panama earthquake
Panama’s 7.7 Quake: Tsunami Threat Ends, Aftershocks Threaten Damaged Buildings
Transcript · LOADING
The short
The short ↗Who reported what
24 points0 confirmed by two or more outlets14 from a single outlet1 disputed
What 10 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | USGS | The Guardian | CNN | CBS News | CBC News | Global News | NBC News | CTV News | ABC News | Associated Press | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnitude of the main Panama earthquakeAccounts conflict | 9 | ||||||||||
| Aftershocks following the main earthquakeNot independently confirmed | 7 | ||||||||||
| Tsunami warnings issued for affected countriesNot independently confirmed | 5 | ||||||||||
| Building damage reported after the earthquakeNot independently confirmed | 5 | ||||||||||
| Reported casualties and injuriesNot independently confirmed | 4 | ||||||||||
| Reported location of the earthquake epicenterNot independently confirmed | 3 | ||||||||||
| Coastal areas where hazardous tsunami waves were possibleNot independently confirmed | 2 | ||||||||||
| Magnitude of the subsequent earthquakeNot independently confirmed | 2 | ||||||||||
| Main earthquake location near Pitaloza ArribaNot independently confirmed | 2 | ||||||||||
| Evacuations ordered or reported in PanamaNot independently confirmed | 2 |
Points only one outlet reported
Only reported by USGS
Only reported by The Guardian
Only reported by CNN
Only reported by CBC News
Only reported by NBC News
Only reported by CTV News
Only reported by Associated Press
Each line is the claim as we recorded it from that outlet's report. Compared as of .