Disasters · Mission Beach flooding
Mission Beach flooding: Berm breach sends seawater into a home and puppy rescue yard
Transcript · LOADING
Who reported what
23 points2 confirmed by two or more outlets1 from a single outlet0 disputed
What 13 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | ABC News | CBS Los Angeles | Los Angeles Times — California | Times of San Diego | KTLA Los Angeles | NBC 7 San Diego | NBC News | National Weather Service | ABC7 Los Angeles | ABC7 Bay Area | News4JAX | DredgeWire | ABC 10 News San Diego KGTV | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal flood warning coverage and issuanceNot independently confirmed | 9 | |||||||||||||
| Observed tides above astronomical predictionsNot independently confirmed | 6 | |||||||||||||
| Days expected to bring the highest tidesNot independently confirmed | 5 | |||||||||||||
| Significant flooding expected from unusually high tidesNot independently confirmed | 5 | |||||||||||||
| Duration of the coastal flooding forecastNot independently confirmed | 4 | |||||||||||||
| Low-lying property at risk of inundationIndependently confirmed | 4 | |||||||||||||
| Forecast high-tide heightsNot independently confirmed | 4 | |||||||||||||
| Beach preparations in Newport Beach and Long BeachNot independently confirmed | 4 | |||||||||||||
| Peak tides potentially challenging San Pedro’s historical markNot independently confirmed | 4 | |||||||||||||
| How long coastal flood warnings remain in effectNot independently confirmed | 3 | |||||||||||||
| Expected flooding during late-morning high tidesNot independently confirmed | 3 | |||||||||||||
| Newport Beach Tuesday high-tide levelNot independently confirmed | 3 | |||||||||||||
| Long Beach homes receiving red tagsNot independently confirmed | 3 | |||||||||||||
| Observed Newport Beach high-tide level MondayNot independently confirmed | 3 | |||||||||||||
| Coastal flood advisory for Los Angeles-area countiesNot independently confirmed | 3 | |||||||||||||
| Shoreline erosion forecast during morning hoursNot independently confirmed | 3 | |||||||||||||
| Rock placement to shore up Malibu coastlineNot independently confirmed | 3 | |||||||||||||
| High tides flooding streets and businessesNot independently confirmed | 2 | |||||||||||||
| La Jolla tide levels reaching eight feetNot independently confirmed | 2 | |||||||||||||
| Potential inundation in San Francisco and Monterey baysNot independently confirmed | 2 | |||||||||||||
| Newport Beach Wednesday high-tide levelNot independently confirmed | 2 | |||||||||||||
| Newport Beach declaring a local emergencyIndependently confirmed | 2 |
Points only one outlet reported
Only reported by ABC 10 News San Diego KGTV
Each line is the claim as we recorded it from that outlet's report. Compared as of .