Disasters · Southwest floods
Four Communities Can Return After New Mexico Dam Scare—Rincon Remains Evacuated
Transcript · LOADING
The short
The short ↗Who reported what
24 points3 confirmed by two or more outlets0 from a single outlet0 disputed
What 8 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | ABC News | NBC News | NPR | The Weather Channel | FOX Weather | CBS News | PBS NewsHour | KVIA | Outlets |
|---|---|---|---|---|---|---|---|---|---|
| Evacuations near the New Mexico damNot independently confirmed | 5 | ||||||||
| People covered by weather alertsIndependently confirmed | 4 | ||||||||
| Man rescued from vehicle near PhoenixNot independently confirmed | 4 | ||||||||
| New Mexico dam faced possible failureNot independently confirmed | 3 | ||||||||
| Flash flood emergency in Doña Ana CountyNot independently confirmed | 3 | ||||||||
| Water rescues across the SouthwestNot independently confirmed | 3 | ||||||||
| People facing a broad flood threatNot independently confirmed | 3 | ||||||||
| Rain rates around Dallas and Fort WorthIndependently confirmed | 3 | ||||||||
| Flood threat along the I-35 corridorNot independently confirmed | 3 | ||||||||
| Tornado reports in central KansasNot independently confirmed | 3 | ||||||||
| Polo remnants affected the SouthwestNot independently confirmed | 3 | ||||||||
| Flash flooding in Fort WorthNot independently confirmed | 3 | ||||||||
| Flooded roads and debris across New MexicoNot independently confirmed | 3 | ||||||||
| Storm system expected to bring days of rainNot independently confirmed | 3 | ||||||||
| Flood watches extended through FridayNot independently confirmed | 3 | ||||||||
| Flash-flood warning around Dallas and Fort WorthNot independently confirmed | 2 | ||||||||
| Woman rescued from vehicle roof in New MexicoIndependently confirmed | 2 | ||||||||
| Rain bands and rising desert riversNot independently confirmed | 2 | ||||||||
| Tornado activity in AmarilloNot independently confirmed | 2 | ||||||||
| Tornado near Roselle, KansasNot independently confirmed | 2 | ||||||||
| Heavy rain forecast for DallasNot independently confirmed | 2 | ||||||||
| Reporting did not confirm dam failureNot independently confirmed | 2 | ||||||||
| Firefighter rescued woman from car in TexasNot independently confirmed | 2 | ||||||||
| Heavy rain forecast for Texas and OklahomaNot independently confirmed | 2 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .