Continuing story · 1 report
Hurricane Nolo’s passage over Hawaiʻi Island
Gone quiet since
Where it stands
On September 26, Nolo turned west and weakened to Category 1 after bringing heavy rain and tropical-storm conditions to Hawaiʻi Island; some locations received nearly a foot. The hurricane watch was canceled, but potentially life-threatening flooding and mudslides remained possible, so the immediate storm threat has not been reported as over.
Story trackerDay 2
1 report41 outlets71 sources9 videos
The story so far
Update 1
Nearly a Foot of Rain Fell in Parts of Hawaiʻi Island. Nolo’s Flood Risk Remains
The Big Island’s hurricane watch was canceled as Nolo moved west, but nearly a foot of rain had already fallen in some places and more was possible.
What moved
- The Big Island hurricane watch was canceled; a tropical-storm warning and flood watch remained then.
History
Opened1 report
Who's involved
People
Donald TrumpPresident of the United States (2017–2021; since 2025)1 report
Josh GreenGovernor of Hawaii since 20221 report
Organizations
National Hurricane Centerdivision of the United States' National Weather Service1 report
Places
- HiloHilo, HI 96720, USA1 report
- Island of Hawai'iIsland of Hawai'i, Hawaii, USA1 report
- Ka'uKa'u, HI, USA1 report
- MauiMaui, Hawaii, USA1 report
- O‘ahuO‘ahu, Hawaii, USA1 report
Every outlet we read on this story
71 sources41 outlets9 videos1 wire copy
Who reported what
24 points8 confirmed by two or more outlets0 from a single outlet0 disputed
What 6 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | NPR | NBC News | ABC News | Associated Press | CNN | The Weather Channel | Outlets |
|---|---|---|---|---|---|---|---|
| Forecast rainfall totals for the Big IslandIndependently confirmed | 4 | ||||||
| Nolo's Category 2 statusIndependently confirmed | 4 | ||||||
| Flooding risk from Hurricane NoloIndependently confirmed | 3 | ||||||
| Rain already received in HawaiiNot independently confirmed | 3 | ||||||
| National Guard rescues and assistanceIndependently confirmed | 3 | ||||||
| Dangerous surf along the Big Island's southern coastNot independently confirmed | 3 | ||||||
| Nolo's expected path avoiding a direct hitIndependently confirmed | 3 | ||||||
| Recent hurricanes affecting HawaiiNot independently confirmed | 3 | ||||||
| Nolo's expected westward movementNot independently confirmed | 3 | ||||||
| Nolo skirting the Hawaiian islandsNot independently confirmed | 3 | ||||||
| Hurricane watch for the Big IslandIndependently confirmed | 2 | ||||||
| Mudslide concerns from Nolo's rainIndependently confirmed | 2 | ||||||
| Federal disaster assistance declarationNot independently confirmed | 2 | ||||||
| Hurricane Polo's rapid strengtheningNot independently confirmed | 2 | ||||||
| Wind gusts observed in HawaiiIndependently confirmed | 2 | ||||||
| Nolo moving away from the Big IslandNot independently confirmed | 2 | ||||||
| Heavy rain and winds reaching the islandsNot independently confirmed | 2 | ||||||
| Shelters opened in Hawaii and Maui countiesNot independently confirmed | 2 | ||||||
| Atlantic season without a full-blown hurricaneNot independently confirmed | 2 | ||||||
| Damage from Hurricane LaNot independently confirmed | 2 | ||||||
| Nolo's sustained wind strengthNot independently confirmed | 2 | ||||||
| School and government office closuresNot independently confirmed | 2 | ||||||
| Estimated recovery cost from major disastersNot independently confirmed | 2 | ||||||
| Wind alerts and reported winds on the Big IslandNot independently confirmed | 2 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .
