Continuing story · 1 report
October 18 drone attack on St. Petersburg
Developing
Where it stands
The October 18 drone attack killed one person and injured five, set a fire at the St. Petersburg Oil Terminal, damaged residential buildings, hit a VK data center and disrupted Pulkovo airport. Airport operations were beginning to return, but the fires had not been reported as fully extinguished as of the latest report.
Story trackerDay 3
1 report36 outlets41 sources
The story so far
Update 1
One killed in St. Petersburg drone attack as flights begin returning
The governor reports one dead, five injured and damage to homes after the overnight attack. Pulkovo has begun serving flights again, but final fire and damage assessments remain unresolved.
History
Opened1 report
Who's involved
People
Alexander BeglovGovernor of Saint Petersburg1 report
Alexander DrozdenkoGovernor of Leningrad Oblast1 report
Organizations
Pulkovo Airportinternational airport serving Saint Petersburg, Russia1 report
VKRussian internet company1 report
Places
- Leningrad OblastLeningrad Oblast, Russia1 report
- Peterburgskiy Neftyanoy Terminal, AoЭлеваторная площадка, 32, Sankt-Peterburg, Russia, 1980961 report
- Pulkovo Airportлит. ЗА, Pulkovskoe sh., д. 41, Sankt-Peterburg, Russia, 1961401 report
- Saint PetersburgSt Petersburg, Russia1 report
Every outlet we read on this story
41 sources31 outlets4 wire copies
Who reported what
24 points1 confirmed by two or more outlets5 from a single outlet0 disputed
What 7 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | BBC News Russian | TASS | Telegram | CNN | apnews.com | BBC News | DW News | Outlets |
|---|---|---|---|---|---|---|---|---|
| Deaths reported in the St. Petersburg attackNot independently confirmed | 7 | |||||||
| Timing and attribution of the overnight attackNot independently confirmed | 6 | |||||||
| St. Petersburg Oil Terminal hit and caught fireNot independently confirmed | 6 | |||||||
| Russian Defense Ministry drone interception countNot independently confirmed | 5 | |||||||
| Injuries reported in St. PetersburgNot independently confirmed | 5 | |||||||
| VK data center targeted in the Leningrad regionIndependently confirmed | 5 | |||||||
| Ozon logistics center targeted and caught fireNot independently confirmed | 4 | |||||||
| Ruchyi oil depot hit and caught fireNot independently confirmed | 3 | |||||||
| Drones downed over Leningrad RegionNot independently confirmed | 3 | |||||||
| Pulkovo Airport closure and flight restrictionsNot independently confirmed | 3 | |||||||
| Power outages in the regionNot independently confirmed | 3 | |||||||
| Damage to apartment buildingsNot independently confirmed | 3 | |||||||
| Damage to houses in St. PetersburgNot independently confirmed | 3 | |||||||
| VK services operating normally after the data-center attackNot independently confirmed | 3 | |||||||
| Reported targets beyond oil facilitiesNot independently confirmed | 2 | |||||||
| Warehouse fires in Kolpinsky DistrictNot independently confirmed | 2 | |||||||
| Fires at multiple industrial sitesNot independently confirmed | 2 | |||||||
| Cars damaged in NovoselyeNot independently confirmed | 2 | |||||||
| Drone debris damage in VsevolozhskNot independently confirmed | 2 |
Points only one outlet reported
Only reported by CNN
Only reported by DW News
Each line is the claim as we recorded it from that outlet's report. Compared as of .
