Continuing story · 1 report
The October 18 Place de la République clashes
Developing
Where it stands
Police and protesters clashed around Place de la République on October 18, with repeated police charges, tear gas, reported arrests, barricades and reports of fires and damage to nearby businesses and homes. As of the report aired October 18, the arrest total and injury count for this confrontation were unverified, and the chronology of the damage and fires remained unclear.
Story trackerDay 2
1 report24 outlets22 sources1 video
The story so far
Update 1
Tear gas and police charges renew disorder at Paris’s République
Several hundred gathered before Sunday’s clashes at Place de la République. Arrests and looting were reported, but local totals and the chronology of fires and shop damage remain unsettled.
Still open after this report
- The local arrest and injury totals, the immediate trigger, and the timing and extent of individual shop losses and fires remain unresolved.
History
Opened1 report
Who's involved
Places
- Place de la RépubliquePlace de la République, Paris, France1 report
Every outlet we read on this story
22 sources14 outlets1 video1 wire copy
Who reported what
24 points6 confirmed by two or more outlets6 from a single outlet3 disputed
What 12 outlets reported about this story, point by point, and who reported each point first.
Where accounts conflict
The government convened a crisis meeting and agreed to ban certain public gatherings.
Macron held a crisis meeting with senior government officials.
The transcript appears to refer to the government’s response to violence.
Macron said the prime minister would chair a crisis meeting the next day to mobilize support for people affected by the violence.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | euronews | FRANCE 24 English | ABC News | SBS News | RTÉ News | BBC News | Sky News | DW News | Guardian News | Global News | Fox News | The Independent | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police and first responders injuredAccounts conflict | 7 | ||||||||||||
| Government crisis meetingAccounts conflict | 3 | ||||||||||||
| Arrests connected to the protestsIndependently confirmed | 7 | ||||||||||||
| Damage and looting of shopsIndependently confirmed | 6 | ||||||||||||
| Number of people joining the protestsIndependently confirmed | 6 | ||||||||||||
| Clashes around Place de la RépubliqueIndependently confirmed | 5 | ||||||||||||
| Protests escalating into riots and lootingIndependently confirmed | 4 | ||||||||||||
| Fire damage to Limoges town hallIndependently confirmed | 4 | ||||||||||||
| Macron's national address calling for calmNot independently confirmed | 4 | ||||||||||||
| Police use of tear gasNot independently confirmed | 3 | ||||||||||||
| Demonstrators' grievances over education and living costsNot independently confirmed | 3 | ||||||||||||
| Macron's warning that those involved face consequencesNot independently confirmed | 2 | ||||||||||||
| Estimated cost of retail damageNot independently confirmed | 2 | ||||||||||||
| Measures to protect shops and public buildingsNot independently confirmed | 2 | ||||||||||||
| Macron's distinction between peaceful demands and violenceNot independently confirmed | 2 | ||||||||||||
| Macron's promise of transparency on police responseNot independently confirmed | 2 | ||||||||||||
| Macron's proposal for political partiesNot independently confirmed | 2 | ||||||||||||
| Curfews imposed after the unrestNot independently confirmed | 2 |
Points only one outlet reported
Only reported by FRANCE 24 English
Only reported by ABC News
Only reported by BBC News
Only reported by Sky News
Only reported by Global News
Each line is the claim as we recorded it from that outlet's report. Compared as of .
