Disasters · California high tides
California coastal flooding: warnings, 8.5-foot tide outlook and a five-day rail suspension
Transcript · LOADING
The short
The short ↗Who reported what
24 points1 confirmed by two or more outlets17 from a single outlet0 disputed
What 8 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | ABC News | CBS Los Angeles | Los Angeles Times — California | Times of San Diego | KTLA Los Angeles | NBC 7 San Diego | NBC News | National Weather Service | Outlets |
|---|---|---|---|---|---|---|---|---|---|
| Coastal flood warning start time and countiesNot independently confirmed | 4 | ||||||||
| Coastal flood warning duration and end timeNot independently confirmed | 4 | ||||||||
| Low-lying property and infrastructure at inundation riskNot independently confirmed | 3 | ||||||||
| Forecast shoreline erosionNot independently confirmed | 3 | ||||||||
| Newport Beach local emergency declarationIndependently confirmed | 2 | ||||||||
| Potential road closures from coastal floodingNot independently confirmed | 2 | ||||||||
| Forecast tides above astronomical predictionsNot independently confirmed | 2 |
Points only one outlet reported
Only reported by ABC News
Only reported by Los Angeles Times — California
Only reported by Times of San Diego
Only reported by NBC News
Only reported by National Weather Service
Each line is the claim as we recorded it from that outlet's report. Compared as of .