Politics · Brazil runoff
Bolsonaro's Son Beats Lula in Round One by 1.9 Points as Brazil Heads to Runoff
Transcript · LOADING
The short
The short ↗Who reported what
24 points6 confirmed by two or more outlets14 from a single outlet0 disputed
What 10 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | DW News | ABC News (Australia) | BBC News | Bloomberg Television | SBS News | NPR | The Guardian | FRANCE 24 English | Reuters | PBS NewsHour | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First-round vote shares for Bolsonaro and LulaIndependently confirmed | 7 | ||||||||||
| Date and candidates for the presidential runoffIndependently confirmed | 7 | ||||||||||
| No candidate won an outright majorityIndependently confirmed | 5 | ||||||||||
| Bolsonaro finished ahead of Lula in the first roundIndependently confirmed | 3 | ||||||||||
| Jair Bolsonaro’s sentence for plotting a coupNot independently confirmed | 3 | ||||||||||
| Lula’s bid for a fourth presidential termIndependently confirmed | 2 | ||||||||||
| Bolsonaro’s pledge to pardon his fatherIndependently confirmed | 2 | ||||||||||
| Other candidates’ voters in the runoffNot independently confirmed | 2 | ||||||||||
| First-round abstention rateNot independently confirmed | 2 | ||||||||||
| Jair Bolsonaro’s imprisonment and support for his sonNot independently confirmed | 2 |
Points only one outlet reported
Only reported by DW News
Only reported by ABC News (Australia)
Only reported by BBC News
Only reported by The Guardian
Only reported by FRANCE 24 English
Each line is the claim as we recorded it from that outlet's report. Compared as of .