Report
Hurricane Nolo Turns Away, but Flood Risk Persists on Hawaiʻi Island
Transcript · LOADING
The short
The short ↗Who reported what
24 points8 confirmed by two or more outlets0 from a single outlet0 disputed
What 6 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | NPR | NBC News | ABC News | Associated Press | CNN | The Weather Channel | Outlets |
|---|---|---|---|---|---|---|---|
| Forecast rainfall totals for the Big IslandIndependently confirmed | 4 | ||||||
| Nolo's Category 2 statusIndependently confirmed | 4 | ||||||
| Flooding risk from Hurricane NoloIndependently confirmed | 3 | ||||||
| Rain already received in HawaiiNot independently confirmed | 3 | ||||||
| National Guard rescues and assistanceIndependently confirmed | 3 | ||||||
| Dangerous surf along the Big Island's southern coastNot independently confirmed | 3 | ||||||
| Nolo's expected path avoiding a direct hitIndependently confirmed | 3 | ||||||
| Recent hurricanes affecting HawaiiNot independently confirmed | 3 | ||||||
| Nolo's expected westward movementNot independently confirmed | 3 | ||||||
| Nolo skirting the Hawaiian islandsNot independently confirmed | 3 | ||||||
| Hurricane watch for the Big IslandIndependently confirmed | 2 | ||||||
| Mudslide concerns from Nolo's rainIndependently confirmed | 2 | ||||||
| Federal disaster assistance declarationNot independently confirmed | 2 | ||||||
| Hurricane Polo's rapid strengtheningNot independently confirmed | 2 | ||||||
| Wind gusts observed in HawaiiIndependently confirmed | 2 | ||||||
| Nolo moving away from the Big IslandNot independently confirmed | 2 | ||||||
| Heavy rain and winds reaching the islandsNot independently confirmed | 2 | ||||||
| Shelters opened in Hawaii and Maui countiesNot independently confirmed | 2 | ||||||
| Atlantic season without a full-blown hurricaneNot independently confirmed | 2 | ||||||
| Damage from Hurricane LaNot independently confirmed | 2 | ||||||
| Nolo's sustained wind strengthNot independently confirmed | 2 | ||||||
| School and government office closuresNot independently confirmed | 2 | ||||||
| Estimated recovery cost from major disastersNot independently confirmed | 2 | ||||||
| Wind alerts and reported winds on the Big IslandNot independently confirmed | 2 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .