Justice · Shakahola verdict
Shakahola murder verdict: Paul Mackenzie convicted over 191 deaths, including 190 children
Transcript · LOADING
The short
The short ↗Who reported what
20 points0 confirmed by two or more outlets13 from a single outlet0 disputed
What 7 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | BBC News | Al Jazeera | Deutsche Welle | South China Morning Post | CBS News | The Independent | ABC News (Australia) | Outlets |
|---|---|---|---|---|---|---|---|---|
| Mackenzie and associates convicted of murderNot independently confirmed | 7 | |||||||
| Number and ages of victims in murder verdictNot independently confirmed | 6 | |||||||
| Number of bodies recovered at ShakaholaNot independently confirmed | 6 | |||||||
| Claims that the cult ordered or enforced fastingNot independently confirmed | 5 | |||||||
| Scheduled sentencing dateNot independently confirmed | 4 | |||||||
| Court response to Mackenzie’s denial of forced starvationNot independently confirmed | 2 | |||||||
| Discovery of the Shakahola graves and sectNot independently confirmed | 2 |
Points only one outlet reported
Only reported by BBC News
Only reported by Al Jazeera
Only reported by Deutsche Welle
Only reported by South China Morning Post
Only reported by CBS News
Only reported by The Independent
Only reported by ABC News (Australia)
Each line is the claim as we recorded it from that outlet's report. Compared as of .