Disasters · Coastal flood risk
Outer Banks Ferry Suspended as 2–4 Feet of Flooding Threatens Island Access
Transcript · LOADING
The short
The short ↗Who reported what
24 points0 confirmed by two or more outlets16 from a single outlet0 disputed
What 5 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | Island Free Press | NWS Wakefield, VA | National Weather Service | SILive.com | The Watchers - Watching the world evolve and transform | Outlets |
|---|---|---|---|---|---|---|
| Nor’easter forecast for Mid-Atlantic and North Carolina coastNot independently confirmed | 4 | |||||
| Forecast coastal inundation depthNot independently confirmed | 3 | |||||
| NC-12 closure between Basnight Bridge and RodantheNot independently confirmed | 3 | |||||
| Forecast widespread minor to moderate coastal floodingNot independently confirmed | 2 | |||||
| Coastal Flood Warnings maintained through October 21Not independently confirmed | 2 | |||||
| High Surf Advisory forecasts 10-to-14-foot wavesNot independently confirmed | 2 | |||||
| Forecast surf-zone wave heightNot independently confirmed | 2 | |||||
| Wilmington briefing’s forecast impact areaNot independently confirmed | 2 |
Points only one outlet reported
Only reported by Island Free Press
Only reported by NWS Wakefield, VA
Only reported by National Weather Service
Each line is the claim as we recorded it from that outlet's report. Compared as of .