Politics · Alberta referendum
Alberta Referendum: 1.2 Million Early Voters, Ten Hand Counts
Transcript · LOADING
The short
The short ↗Who reported what
24 points4 confirmed by two or more outlets0 from a single outlet0 disputed
What 9 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | CTV News | Global News | CBC News | CBS News | ABC News (Australia) | Associated Press | The Independent | The Guardian | NPR | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|
| Date of Alberta’s referendumIndependently confirmed | 5 | |||||||||
| Carney urged voters to keep Alberta in CanadaNot independently confirmed | 5 | |||||||||
| Separatists’ response to an unfavorable resultNot independently confirmed | 5 | |||||||||
| What the referendum question asksIndependently confirmed | 4 | |||||||||
| Pierre Poilievre made a public appeal for Albertans not to leave Canada.Not independently confirmed | 4 | |||||||||
| Voters rejected the referendum proposalNot independently confirmed | 3 | |||||||||
| Advance voting began in AlbertaIndependently confirmed | 3 | |||||||||
| Final vote shares for the referendum optionsNot independently confirmed | 3 | |||||||||
| Smith’s pledge if voters choose to remainNot independently confirmed | 3 | |||||||||
| Reported number of ballots already castIndependently confirmed | 3 | |||||||||
| Ipsos polling support for a binding separation referendumNot independently confirmed | 3 | |||||||||
| Projected consequences of Alberta separationNot independently confirmed | 3 | |||||||||
| Legal deadline for completing the ballot countNot independently confirmed | 3 | |||||||||
| Advance ballots reported by Elections AlbertaNot independently confirmed | 3 | |||||||||
| Immigration-related referendum questionsNot independently confirmed | 3 | |||||||||
| The report says polling has consistently found a majority of Albertans plan to vote for Alberta to …Not independently confirmed | 3 | |||||||||
| John Santos said the referendum result would depend greatly on turnout.Not independently confirmed | 3 | |||||||||
| Elections Alberta officials said they were preparing for turnout of about 85%, citing requests for …Not independently confirmed | 3 | |||||||||
| JC Busher described the federal response to foreign influence as timid, citing a lack of political …Not independently confirmed | 3 | |||||||||
| Jeffrey said holding the referendum gave credibility to a small group advocating Alberta separation.Not independently confirmed | 3 | |||||||||
| Editorial advice on immigration questionsNot independently confirmed | 2 | |||||||||
| Projected increase in Alberta’s debt after separationNot independently confirmed | 2 | |||||||||
| MAGA influencers’ support for Alberta separatistsNot independently confirmed | 2 | |||||||||
| Smith said she voted to remain in CanadaNot independently confirmed | 2 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .