Disasters · Colorado flooding
Pagosa Springs flood: Structures flooded, key U.S. 160 sections closed
Transcript · LOADING
The short
The short ↗Who reported what
24 points0 confirmed by two or more outlets13 from a single outlet0 disputed
What 6 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | The Journal | Durango Herald | National Weather Service | CBS News | Denver7 | The Telluride Times | Outlets |
|---|---|---|---|---|---|---|---|
| Flood watch coverage in Southwest ColoradoNot independently confirmed | 3 | ||||||
| Timing of expected heavy precipitationNot independently confirmed | 3 | ||||||
| Possible hazards from Wednesday thunderstormsNot independently confirmed | 3 | ||||||
| Mandatory evacuations along four riversNot independently confirmed | 2 | ||||||
| Forecast peak level for the San Juan RiverNot independently confirmed | 2 | ||||||
| Rainfall forecast for Southwest ColoradoNot independently confirmed | 2 | ||||||
| Road closures in the warned areaNot independently confirmed | 2 | ||||||
| Free sand and sandbag availabilityNot independently confirmed | 2 | ||||||
| Expected pre-evacuation orders for North VallecitoNot independently confirmed | 2 | ||||||
| Rainfall observed in the preceding 24 hoursNot independently confirmed | 2 | ||||||
| Expected arrival of a tropical air massNot independently confirmed | 2 |
Points only one outlet reported
Only reported by National Weather Service
Only reported by Denver7
Only reported by The Telluride Times
Each line is the claim as we recorded it from that outlet's report. Compared as of .