Katastrophen · Überschwemmung am Oak Creek
Überschwemmungen schließen Menschen in ihren Häusern ein; drei Zonen in Sedona zur Evakuierung aufgefordert
Transkript · WIRD GELADEN
Wer was berichtete
24 Punkte1 von zwei oder mehr Medien bestätigt8 aus nur einem Medium0 umstritten
Was 10 Medien über diese Geschichte berichtet haben, Punkt für Punkt – und wer jeden Punkt zuerst meldete.
Punkte, die mehr als ein Medium berichtete
Jede Spalte ist ein Medium, in der Reihenfolge, in der sie zuerst berichteten. Wählen Sie eine Markierung, um den Wortlaut dieses Mediums zu lesen.
- Zuerst berichtet
- Berichtet
- Anderes Medium wiederholt
- Nicht berichtet
| Punkt | AZ Family | National Weather Service | KTAR.com | Coconino.az.gov | Jacksonville Journal-Courier | WHEC.com | FOX 10 Phoenix | Colorado Springs Gazette | The Guardian | Your Valley | Medien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate evacuation order near Oak CreekNicht unabhängig bestätigt | 5 | ||||||||||
| Residents reported trapped in homesNicht unabhängig bestätigt | 5 | ||||||||||
| Sedona evacuation zones placed in GO statusNicht unabhängig bestätigt | 4 | ||||||||||
| Evacuees directed to Sedona Red Rock High SchoolNicht unabhängig bestätigt | 4 | ||||||||||
| State officials closed multiple Arizona highwaysNicht unabhängig bestätigt | 3 | ||||||||||
| Outside crews coming to assist Sedona respondersNicht unabhängig bestätigt | 3 | ||||||||||
| Warning against driving through flooded roadsNicht unabhängig bestätigt | 3 | ||||||||||
| Northbound I-17 closure at State Route 179Nicht unabhängig bestätigt | 2 | ||||||||||
| Rapidly rising Oak Creek floodwatersNicht unabhängig bestätigt | 2 | ||||||||||
| Flooding-related evacuations in SedonaUnabhängig bestätigt | 2 | ||||||||||
| State Route 89A closure between Sedona and Kachina VillageNicht unabhängig bestätigt | 2 | ||||||||||
| NWS advice to move higher and avoid flooded roadsNicht unabhängig bestätigt | 2 | ||||||||||
| Southbound I-17 closure near Flagstaff airportNicht unabhängig bestätigt | 2 | ||||||||||
| State Route 73 closure between Indian Pine and White RiverNicht unabhängig bestätigt | 2 | ||||||||||
| State Route 238 closure between Maricopa and Gila BendNicht unabhängig bestätigt | 2 | ||||||||||
| Rainfall totals estimated from radar and gaugesNicht unabhängig bestätigt | 2 |
Punkte, die nur ein Medium berichtete
Nur von AZ Family berichtet
Nur von National Weather Service berichtet
Nur von KTAR.com berichtet
Nur von The Guardian berichtet
Jede Zeile ist die Aussage, wie wir sie aus dem Bericht des jeweiligen Mediums erfasst haben. Verglichen mit Stand .