Report
Nor’easter Cuts Off Hatteras Island as Jersey Shore Homes Flood
Transcript · LOADING
The short
The short ↗Who reported what
17 points6 confirmed by two or more outlets0 from a single outlet0 disputed
What 15 outlets reported about this story, point by point, and who reported each point first.
Points more than one outlet reported
Each column is an outlet, in the order they first reported. Select a mark to read that outlet's wording.
- Reported it first
- Reported it
- Repeated another outlet
- Did not report it
| Point | ABC News | NBC News | NPR | NPR | Fox News | Associated Press | CBS News | DW News | CNN | The Weather Channel | CTV News | ABC News | youtube.com | Bloomberg Television | Guardian News | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nor’easter conditions across the East CoastIndependently confirmed | 10 | |||||||||||||||
| Flooding on streets along the Jersey ShoreIndependently confirmed | 8 | |||||||||||||||
| The National Weather Service forecast dangerous flooding along the Mid-Atlantic coast, particularly…Not independently confirmed | 7 | |||||||||||||||
| Forecast wind speedsNot independently confirmed | 7 | |||||||||||||||
| Nor’easter impacts from the Mid-Atlantic to MaineIndependently confirmed | 6 | |||||||||||||||
| Northeast power outages reported over timeIndependently confirmed | 5 | |||||||||||||||
| New York City worker killed by a falling treeIndependently confirmed | 4 | |||||||||||||||
| New York and New Jersey emergency declarationsIndependently confirmed | 4 | |||||||||||||||
| New Jersey emergency declaration in eight countiesNot independently confirmed | 4 | |||||||||||||||
| Flight cancellations during the stormNot independently confirmed | 4 | |||||||||||||||
| Forecast rainfall totals across the NortheastNot independently confirmed | 4 | |||||||||||||||
| Storm-related death reportedNot independently confirmed | 3 | |||||||||||||||
| Highway 12 washed away in the Outer BanksNot independently confirmed | 3 | |||||||||||||||
| Expected flooding timing in Sea BrightNot independently confirmed | 3 | |||||||||||||||
| Evacuation requests in parts of ManasquanNot independently confirmed | 3 | |||||||||||||||
| Flood risk from upcoming high tidesNot independently confirmed | 3 | |||||||||||||||
| People under coastal flood alerts or threatsNot independently confirmed | 2 |
Each line is the claim as we recorded it from that outlet's report. Compared as of .